Farm2 - i7 980X Overview Page
Summary Page
Current Progress 70 Frames Complete (70%)
Time Per Frame 0h, 7m, 46s
PPD 26,338 (1.85 WUs)
PPW 184,366 (12.98 WUs)
Work Units Completed: 55 - Failed: 0 - Total: 828
Download Time Monday, 16 April 2012 at 12:57:08 PM
Expected Completion Tuesday, 17 April 2012 at 12:51:38 AM
Log File  
[11:57:08] + Processing work unit
[11:57:08] Core required: FahCore_a3.exe
[11:57:08] Core found.
[11:57:08] Working on queue slot 01 [April 16 11:57:08 UTC]
[11:57:08] + Working ...
[11:57:08] - Calling './FahCore_a3.exe -dir work/ -nice 19 -suffix 01 -np 12 -checkpoint 20 -verbose -lifeline 1666 -version 634'

[11:57:09]
[11:57:09] *------------------------------*
[11:57:09] Folding@Home Gromacs SMP Core
[11:57:09] Version 2.27 (Dec. 15, 2010)
[11:57:09]
[11:57:09] Preparing to commence simulation
[11:57:09] - Looking at optimizations...
[11:57:09] - Created dyn
[11:57:09] - Files status OK
[11:57:09] - Expanded 3810540 -> 4169428 (decompressed 109.4 percent)
[11:57:09] Called DecompressByteArray: compressed_data_size=3810540 data_size=4169428, decompressed_data_size=4169428 diff=0
[11:57:09] - Digital signature verified
[11:57:09]
[11:57:09] Project: 6097 (Run 0, Clone 28, Gen 230)
[11:57:09]
[11:57:09] Assembly optimizations on if available.
[11:57:09] Entering M.D.
[11:57:15] Mapping NT from 12 to 12
[11:57:16] Completed 0 out of 500000 steps (0%)
[12:03:33] Completed 5000 out of 500000 steps (1%)
[12:09:50] Completed 10000 out of 500000 steps (2%)
[12:16:08] Completed 15000 out of 500000 steps (3%)
[12:22:28] Completed 20000 out of 500000 steps (4%)
[12:28:48] Completed 25000 out of 500000 steps (5%)
[12:35:08] Completed 30000 out of 500000 steps (6%)
[12:41:27] Completed 35000 out of 500000 steps (7%)
[12:47:45] Completed 40000 out of 500000 steps (8%)
[12:54:01] Completed 45000 out of 500000 steps (9%)
[13:00:27] Completed 50000 out of 500000 steps (10%)
[13:07:02] Completed 55000 out of 500000 steps (11%)
[13:13:20] Completed 60000 out of 500000 steps (12%)
[13:19:38] Completed 65000 out of 500000 steps (13%)
[13:25:56] Completed 70000 out of 500000 steps (14%)
[13:32:17] Completed 75000 out of 500000 steps (15%)
[13:38:35] Completed 80000 out of 500000 steps (16%)
[13:44:52] Completed 85000 out of 500000 steps (17%)
[13:51:09] Completed 90000 out of 500000 steps (18%)
[13:57:25] Completed 95000 out of 500000 steps (19%)
[14:03:41] Completed 100000 out of 500000 steps (20%)
[14:10:17] Completed 105000 out of 500000 steps (21%)
[14:16:32] Completed 110000 out of 500000 steps (22%)
[14:18:18] - Autosending finished units... [April 16 14:18:18 UTC]
[14:18:18] Trying to send all finished work units
[14:18:18] + No unsent completed units remaining.
[14:18:18] - Autosend completed
[14:22:48] Completed 115000 out of 500000 steps (23%)
[14:29:06] Completed 120000 out of 500000 steps (24%)
[14:35:22] Completed 125000 out of 500000 steps (25%)
[14:41:58] Completed 130000 out of 500000 steps (26%)
[14:48:24] Completed 135000 out of 500000 steps (27%)
[14:55:00] Completed 140000 out of 500000 steps (28%)
[15:01:19] Completed 145000 out of 500000 steps (29%)
[15:07:44] Completed 150000 out of 500000 steps (30%)
[15:14:00] Completed 155000 out of 500000 steps (31%)
[15:20:16] Completed 160000 out of 500000 steps (32%)
[15:26:32] Completed 165000 out of 500000 steps (33%)
[15:32:47] Completed 170000 out of 500000 steps (34%)
[15:39:03] Completed 175000 out of 500000 steps (35%)
[15:46:42] Completed 180000 out of 500000 steps (36%)
[15:52:57] Completed 185000 out of 500000 steps (37%)
[15:59:13] Completed 190000 out of 500000 steps (38%)
[16:06:08] Completed 195000 out of 500000 steps (39%)
[16:12:33] Completed 200000 out of 500000 steps (40%)
[16:19:01] Completed 205000 out of 500000 steps (41%)
[16:25:31] Completed 210000 out of 500000 steps (42%)
[16:31:49] Completed 215000 out of 500000 steps (43%)
[16:39:21] Completed 220000 out of 500000 steps (44%)
[16:45:39] Completed 225000 out of 500000 steps (45%)
[16:51:55] Completed 230000 out of 500000 steps (46%)
[16:59:07] Completed 235000 out of 500000 steps (47%)
[17:07:07] Completed 240000 out of 500000 steps (48%)
[17:15:00] Completed 245000 out of 500000 steps (49%)
[17:21:16] Completed 250000 out of 500000 steps (50%)
[17:27:31] Completed 255000 out of 500000 steps (51%)
[17:35:26] Completed 260000 out of 500000 steps (52%)
[17:41:41] Completed 265000 out of 500000 steps (53%)
[17:47:56] Completed 270000 out of 500000 steps (54%)
[17:54:10] Completed 275000 out of 500000 steps (55%)
[18:00:25] Completed 280000 out of 500000 steps (56%)
[18:06:40] Completed 285000 out of 500000 steps (57%)
[18:12:55] Completed 290000 out of 500000 steps (58%)
[18:20:59] Completed 295000 out of 500000 steps (59%)
[18:27:31] Completed 300000 out of 500000 steps (60%)
[18:34:17] Completed 305000 out of 500000 steps (61%)
[18:40:43] Completed 310000 out of 500000 steps (62%)
[18:47:01] Completed 315000 out of 500000 steps (63%)
[18:53:18] Completed 320000 out of 500000 steps (64%)
[18:59:43] Completed 325000 out of 500000 steps (65%)
[19:06:01] Completed 330000 out of 500000 steps (66%)
[19:14:52] Completed 335000 out of 500000 steps (67%)
[19:25:27] Completed 340000 out of 500000 steps (68%)
[19:31:53] Completed 345000 out of 500000 steps (69%)
[19:38:11] Completed 350000 out of 500000 steps (70%)
Project
Project ID 6097
Work Unit charged_peptide
Credit 1593
KFactor 3
Number of Frames 100
Core GRO-A3
Number of Atoms 168080
Preferred Deadline 7.7 Days
Final Deadline 12.8 Days
Contact Person kasson
Server IP 128.143.231.202
Description http://fah-web.stanford.edu/cgi-bin/fahproject.overusingIPswillbebanned?p=6097
Page rendered by HFM.NET v0.6.2.336 on 16 April 2012 at 8:58:38 PM +01:00
Data last updated on 16 April 2012 at 8:39:30 PM +01:00