Farm4 - i7 980 Overview Page
Summary Page
Current Progress 72 Frames Complete (72%)
Time Per Frame 0h, 6m, 58s
PPD 29,192 (2.07 WUs)
PPW 204,344 (14.47 WUs)
Work Units Completed: 32 - Failed: 0 - Total: 601
Download Time Monday, 16 April 2012 at 12:15:30 PM
Expected Completion Tuesday, 17 April 2012 at 12:13:42 AM
Log File  
[11:15:30] + Processing work unit
[11:15:30] Core required: FahCore_a3.exe
[11:15:30] Core found.
[11:15:30] Working on queue slot 03 [April 16 11:15:30 UTC]
[11:15:30] + Working ...
[11:15:30] - Calling './FahCore_a3.exe -dir work/ -nice 19 -suffix 03 -np 12 -checkpoint 20 -verbose -lifeline 1803 -version 634'

[11:15:30]
[11:15:30] *------------------------------*
[11:15:30] Folding@Home Gromacs SMP Core
[11:15:30] Version 2.27 (Dec. 15, 2010)
[11:15:30]
[11:15:30] Preparing to commence simulation
[11:15:30] - Looking at optimizations...
[11:15:30] - Created dyn
[11:15:30] - Files status OK
[11:15:30] - Expanded 3812585 -> 4169428 (decompressed 109.3 percent)
[11:15:30] Called DecompressByteArray: compressed_data_size=3812585 data_size=4169428, decompressed_data_size=4169428 diff=0
[11:15:30] - Digital signature verified
[11:15:30]
[11:15:30] Project: 6099 (Run 3, Clone 98, Gen 120)
[11:15:30]
[11:15:30] Assembly optimizations on if available.
[11:15:30] Entering M.D.
[11:15:36] Mapping NT from 12 to 12
[11:15:37] Completed 0 out of 500000 steps (0%)
[11:22:34] Completed 5000 out of 500000 steps (1%)
[11:29:31] Completed 10000 out of 500000 steps (2%)
[11:36:29] Completed 15000 out of 500000 steps (3%)
[11:43:28] Completed 20000 out of 500000 steps (4%)
[11:50:24] Completed 25000 out of 500000 steps (5%)
[11:57:23] Completed 30000 out of 500000 steps (6%)
[12:04:21] Completed 35000 out of 500000 steps (7%)
[12:11:18] Completed 40000 out of 500000 steps (8%)
[12:18:17] Completed 45000 out of 500000 steps (9%)
[12:25:15] Completed 50000 out of 500000 steps (10%)
[12:32:11] Completed 55000 out of 500000 steps (11%)
[12:39:09] Completed 60000 out of 500000 steps (12%)
[12:46:06] Completed 65000 out of 500000 steps (13%)
[12:53:03] Completed 70000 out of 500000 steps (14%)
[12:59:58] Completed 75000 out of 500000 steps (15%)
[13:06:51] Completed 80000 out of 500000 steps (16%)
[13:13:47] Completed 85000 out of 500000 steps (17%)
[13:20:41] Completed 90000 out of 500000 steps (18%)
[13:27:34] Completed 95000 out of 500000 steps (19%)
[13:34:29] Completed 100000 out of 500000 steps (20%)
[13:41:26] Completed 105000 out of 500000 steps (21%)
[13:48:22] Completed 110000 out of 500000 steps (22%)
[13:55:16] Completed 115000 out of 500000 steps (23%)
[14:02:09] Completed 120000 out of 500000 steps (24%)
[14:09:02] Completed 125000 out of 500000 steps (25%)
[14:15:57] Completed 130000 out of 500000 steps (26%)
[14:22:53] Completed 135000 out of 500000 steps (27%)
[14:29:48] Completed 140000 out of 500000 steps (28%)
[14:36:44] Completed 145000 out of 500000 steps (29%)
[14:43:39] Completed 150000 out of 500000 steps (30%)
[14:50:34] Completed 155000 out of 500000 steps (31%)
[14:57:33] Completed 160000 out of 500000 steps (32%)
[15:04:30] Completed 165000 out of 500000 steps (33%)
[15:11:24] Completed 170000 out of 500000 steps (34%)
[15:18:22] Completed 175000 out of 500000 steps (35%)
[15:25:17] Completed 180000 out of 500000 steps (36%)
[15:32:13] Completed 185000 out of 500000 steps (37%)
[15:39:11] Completed 190000 out of 500000 steps (38%)
[15:46:08] Completed 195000 out of 500000 steps (39%)
[15:53:07] Completed 200000 out of 500000 steps (40%)
[16:00:06] Completed 205000 out of 500000 steps (41%)
[16:07:05] Completed 210000 out of 500000 steps (42%)
[16:14:02] Completed 215000 out of 500000 steps (43%)
[16:21:00] Completed 220000 out of 500000 steps (44%)
[16:27:59] Completed 225000 out of 500000 steps (45%)
[16:34:59] Completed 230000 out of 500000 steps (46%)
[16:41:57] Completed 235000 out of 500000 steps (47%)
[16:44:10] - Autosending finished units... [April 16 16:44:10 UTC]
[16:44:10] Trying to send all finished work units
[16:44:10] + No unsent completed units remaining.
[16:44:10] - Autosend completed
[16:48:57] Completed 240000 out of 500000 steps (48%)
[16:55:56] Completed 245000 out of 500000 steps (49%)
[17:02:55] Completed 250000 out of 500000 steps (50%)
[17:09:55] Completed 255000 out of 500000 steps (51%)
[17:16:54] Completed 260000 out of 500000 steps (52%)
[17:23:51] Completed 265000 out of 500000 steps (53%)
[17:30:49] Completed 270000 out of 500000 steps (54%)
[17:37:47] Completed 275000 out of 500000 steps (55%)
[17:44:45] Completed 280000 out of 500000 steps (56%)
[17:51:45] Completed 285000 out of 500000 steps (57%)
[17:58:45] Completed 290000 out of 500000 steps (58%)
[18:05:46] Completed 295000 out of 500000 steps (59%)
[18:12:44] Completed 300000 out of 500000 steps (60%)
[18:19:44] Completed 305000 out of 500000 steps (61%)
[18:26:41] Completed 310000 out of 500000 steps (62%)
[18:33:39] Completed 315000 out of 500000 steps (63%)
[18:40:38] Completed 320000 out of 500000 steps (64%)
[18:47:38] Completed 325000 out of 500000 steps (65%)
[18:54:37] Completed 330000 out of 500000 steps (66%)
[19:01:38] Completed 335000 out of 500000 steps (67%)
[19:08:40] Completed 340000 out of 500000 steps (68%)
[19:15:41] Completed 345000 out of 500000 steps (69%)
[19:22:39] Completed 350000 out of 500000 steps (70%)
[19:29:38] Completed 355000 out of 500000 steps (71%)
[19:36:37] Completed 360000 out of 500000 steps (72%)
Project
Project ID 6099
Work Unit uncharged_peptide
Credit 1588
KFactor 3
Number of Frames 100
Core GRO-A3
Number of Atoms 141459
Preferred Deadline 7.7 Days
Final Deadline 12.8 Days
Contact Person kasson
Server IP 128.143.231.202
Description http://fah-web.stanford.edu/cgi-bin/fahproject.overusingIPswillbebanned?p=6099
Page rendered by HFM.NET v0.6.2.336 on 16 April 2012 at 8:58:38 PM +01:00
Data last updated on 16 April 2012 at 8:39:32 PM +01:00