Study - GTX 560a Overview Page
Summary Page
Current Progress 41 Frames Complete (41%)
Time Per Frame 0h, 3m, 0s
PPD 18,448 (4.80 WUs)
PPW 129,136 (33.60 WUs)
Work Units Completed: 24 - Failed: 0 - Total: 748
Download Time Monday, 16 April 2012 at 6:32:45 PM
Expected Completion Monday, 16 April 2012 at 11:55:38 PM
Log File  
[17:32:45] + Processing work unit
[17:32:45] Core required: FahCore_15.exe
[17:32:45] Core found.
[17:32:45] Working on queue slot 07 [April 16 17:32:45 UTC]
[17:32:45] + Working ...
[17:32:45]
[17:32:45] *------------------------------*
[17:32:45] Folding@Home GPU Core
[17:32:45] Version 2.22 (Thu Dec 8 17:08:05 PST 2011)
[17:32:45] Build host SimbiosNvdWin7
[17:32:45] Board Type NVIDIA/CUDA
[17:32:45] Core 15
[17:32:45]
[17:32:45] Window's signal control handler registered.
[17:32:45] Preparing to commence simulation
[17:32:45] - Looking at optimizations...
[17:32:45] DeleteFrameFiles: successfully deleted file=work/wudata_07.ckp
[17:32:45] - Created dyn
[17:32:45] - Files status OK
[17:32:45] sizeof(CORE_PACKET_HDR) = 512 file=<>
[17:32:45] - Expanded 119508 -> 544418 (decompressed 455.5 percent)
[17:32:45] Called DecompressByteArray: compressed_data_size=119508 data_size=544418, decompressed_data_size=544418 diff=0
[17:32:45] - Digital signature verified
[17:32:45]
[17:32:45] Project: 8031 (Run 4, Clone 11, Gen 83)
[17:32:45]
[17:32:45] Assembly optimizations on if available.
[17:32:45] Entering M.D.
[17:32:47] Tpr hash work/wudata_07.tpr: 2282172581 1737735771 3271603269 2041268211 881423026
[17:32:47] GPU device info: vendor=0 device=0 name= match=0
[17:32:47] Working on Protein
[17:32:47] Client config found, loading data.
[17:32:47] Starting GUI Server
[17:33:48] Setting checkpoint frequency: 250000
[17:33:48] Completed 3 out of 25000000 steps (0%).
[17:36:48] Completed 250000 out of 25000000 steps (1%).
[17:39:48] Completed 500000 out of 25000000 steps (2%).
[17:42:49] Completed 750000 out of 25000000 steps (3%).
[17:45:49] Completed 1000000 out of 25000000 steps (4%).
[17:48:49] Completed 1250000 out of 25000000 steps (5%).
[17:51:50] Completed 1500000 out of 25000000 steps (6%).
[17:54:50] Completed 1750000 out of 25000000 steps (7%).
[17:55:09] + Working...
[17:57:50] Completed 2000000 out of 25000000 steps (8%).
[18:00:50] Completed 2250000 out of 25000000 steps (9%).
[18:03:50] Completed 2500000 out of 25000000 steps (10%).
[18:06:51] Completed 2750000 out of 25000000 steps (11%).
[18:09:51] Completed 3000000 out of 25000000 steps (12%).
[18:12:52] Completed 3250000 out of 25000000 steps (13%).
[18:15:52] Completed 3500000 out of 25000000 steps (14%).
[18:18:52] Completed 3750000 out of 25000000 steps (15%).
[18:21:52] Completed 4000000 out of 25000000 steps (16%).
[18:24:53] Completed 4250000 out of 25000000 steps (17%).
[18:27:53] Completed 4500000 out of 25000000 steps (18%).
[18:30:53] Completed 4750000 out of 25000000 steps (19%).
[18:33:54] Completed 5000000 out of 25000000 steps (20%).
[18:36:54] Completed 5250000 out of 25000000 steps (21%).
[18:39:54] Completed 5500000 out of 25000000 steps (22%).
[18:42:54] Completed 5750000 out of 25000000 steps (23%).
[18:45:55] Completed 6000000 out of 25000000 steps (24%).
[18:48:55] Completed 6250000 out of 25000000 steps (25%).
[18:51:55] Completed 6500000 out of 25000000 steps (26%).
[18:54:56] Completed 6750000 out of 25000000 steps (27%).
[18:57:56] Completed 7000000 out of 25000000 steps (28%).
[19:00:56] Completed 7250000 out of 25000000 steps (29%).
[19:03:57] Completed 7500000 out of 25000000 steps (30%).
[19:06:57] Completed 7750000 out of 25000000 steps (31%).
[19:09:57] Completed 8000000 out of 25000000 steps (32%).
[19:12:58] Completed 8250000 out of 25000000 steps (33%).
[19:15:58] Completed 8500000 out of 25000000 steps (34%).
[19:18:58] Completed 8750000 out of 25000000 steps (35%).
[19:21:59] Completed 9000000 out of 25000000 steps (36%).
[19:24:59] Completed 9250000 out of 25000000 steps (37%).
[19:27:59] Completed 9500000 out of 25000000 steps (38%).
[19:31:00] Completed 9750000 out of 25000000 steps (39%).
[19:34:00] Completed 10000000 out of 25000000 steps (40%).
[19:37:00] Completed 10250000 out of 25000000 steps (41%).
Project
Project ID 8031
Work Unit p8031
Credit 3843.4
KFactor 0
Number of Frames 100
Core OPENMMGPU
Number of Atoms 1832
Preferred Deadline 9.86 Days
Final Deadline 13.78 Days
Contact Person shukla
Server IP 171.67.108.141
Description http://fah-web.stanford.edu/cgi-bin/fahproject.overusingIPswillbebanned?p=8031
Page rendered by HFM.NET v0.6.2.336 on 16 April 2012 at 8:58:38 PM +01:00
Data last updated on 16 April 2012 at 8:39:33 PM +01:00