DocJonz F@H Stats Overview Page
Status Progress Name Client Type PPD ETA Core Project (Run, Clone, Gen) Credit Completed Failed Deadline
Running 99% Study - i7 3930K SMP (6.34) 35,630 00:06:04 GRO-A3 (2.27) P6097 (R0, C23, G97) 15011 17 0 14/02/2012 06:32
Running 74% Main - GTX 560 GPU (6.41r2) 12,720 00:39:00 OPENMMGPU (2.20) P6802 (R4, C28, G670) 1325 2 0 11/02/2012 22:07
Running 74% Study - GTX 560a GPU (6.41r2) 12,720 00:39:00 OPENMMGPU (2.20) P6804 (R8, C25, G984) 1325 19 0 11/02/2012 22:07
Running 74% Study - GTX560b GPU (6.41r2) 12,720 00:39:00 OPENMMGPU (2.20) P6803 (R1, C18, G863) 1325 15 0 11/02/2012 22:08
Running 63% Gamer - GTX 560 GPU (6.41r2) 12,580 00:56:07 OPENMMGPU (2.20) P6804 (R15, C19, G922) 1325 17 0 11/02/2012 22:23
Running 95% Gamer - i7 930 SMP (6.34) 10,746 01:07:20 GRO-A3 (2.27) P6099 (R5, C41, G88) 10050 18 0 13/02/2012 18:56
Running 39% Farm3 - i7 980 SMP (6.34) 29,489 07:02:56 GRO-A3 (2.27) P6097 (R0, C64, G107) 14198 19 0 14/02/2012 12:16
Running 36% Farm4 - i7 980 SMP (6.34) 28,104 07:36:32 GRO-A3 (2.27) P6099 (R1, C50, G75) 13922 36 0 14/02/2012 12:26
Running 62% Main - i7 930 SMP (6.34) 10,585 08:38:42 GRO-A3 (2.27) P6098 (R8, C76, G48) 10034 0 0 14/02/2012 02:14
Running 9% Farm1 - i7 980X SMP (6.34) 70,297 3.07:08:41 GRO-A5 (2.27) P6903 (R8, C9, G49) 254745 3 0 11/02/2012 16:06
Running 35% Farm2 - i7 980X SMP (6.34) 68,596 3.07:36:25 GRO-A5 (2.27) P6904 (R0, C7, G55) 350046 2 0 10/02/2012 18:26
Totals
11 Clients 304,187 PPD
Mobile Version
Page rendered by HFM.NET v0.6.2.336 on 07 February 2012 at 12:07:33 AM +00:00