DocJonz F@H Stats | Overview Page | ||||||||||||||||
Status | Progress | Name | PPD | ETA | Core | Core ID | Project (Run, Clone, Gen) | Credit | Completed | Failed | Deadline | ||||||
Running | 97% | Farm2 Slot 01 | 684584 (6.307 WUs) | 09/12/2019 00:28 | OPENMM_21 | 21 | P11714 (R0, C9268, G3) | 108551 | 12 | 0 | 15/12/2019 20:34 | ||||||
Running | 95% | Farm3 Slot 00 | 645119 (6.042 WUs) | 09/12/2019 00:33 | OPENMM_21 | 21 | P11714 (R0, C4706, G45) | 106773 | 12 | 0 | 15/12/2019 20:31 | ||||||
Running | 90% | Farm4 Slot 00 | 880595 (7.448 WUs) | 09/12/2019 00:40 | OPENMM_21 | 21 | P11714 (R0, C5803, G60) | 118228 | 15 | 0 | 15/12/2019 21:23 | ||||||
Running | 94% | Tester Slot 01 | 351151 (3.153 WUs) | 09/12/2019 00:48 | OPENMM_21 | 21 | P14196 (R2, C135, G91) | 111360 | 8 | 0 | 13/12/2019 17:07 | ||||||
Running | 74% | Farm1 Slot 01 | 644074 (6.042 WUs) | 09/12/2019 01:22 | OPENMM_21 | 21 | P11714 (R0, C7527, G12) | 106600 | 13 | 0 | 15/12/2019 21:20 | ||||||
Running | 73% | Farm2 Slot 00 | 680619 (6.261 WUs) | 09/12/2019 01:23 | OPENMM_21 | 21 | P11714 (R0, C11375, G22) | 108710 | 13 | 0 | 15/12/2019 21:30 | ||||||
Running | 38% | Farm4 Slot 01 | 882088 (7.448 WUs) | 09/12/2019 02:20 | OPENMM_21 | 21 | P11714 (R0, C5984, G21) | 118429 | 15 | 0 | 15/12/2019 23:04 | ||||||
Running | 46% | Farm3 Slot 01 | 686092 (4.937 WUs) | 09/12/2019 02:58 | OPENMM_21 | 21 | P14196 (R12, C357, G46) | 138965 | 13 | 0 | 13/12/2019 22:02 | ||||||
Running | 13% | Farm1 Slot 00 | 619908 (5.878 WUs) | 09/12/2019 03:53 | OPENMM_21 | 21 | P11714 (R0, C12375, G3) | 105471 | 13 | 0 | 15/12/2019 23:46 | ||||||
Running | 12% | Tester Slot 00 | 338722 (2.642 WUs) | 09/12/2019 08:20 | OPENMM_21 | 21 | P14309 (R0, C15, G41) | 128197 | 8 | 0 | 13/12/2019 23:06 | ||||||
Totals | |||||||||||||||||
10 Clients | 6,412,952 PPD | ||||||||||||||||
Mobile Version | |||||||||||||||||
Page rendered by HFM.NET 0.9.11.815 on December 09, 2019 at 12:21:29 AM +00:00 |