DocJonz F@H Stats | Summary Page |
Total Folding Slots | 11 |
Working Slots | 11 |
Non-Working Slots | 0 |
Total PPD | 17,172,942 |
Total PPW | 120,210,594 |
Total UPD | 144 |
Total UPW | 1,008 |
Average PPD | 1,561,177 |
Average PPW | 10,928,236 |
Average UPD | 13 |
Average UPW | 92 |
Completed Units | 169 |
Failed Units | 0 |
Total Completed Units | 44046 |
Total Failed Units | 226 |
Mobile Version | |
Page rendered by HFM.NET 0.9.21.1259 on January 24, 2021 at 11:59:29 PM +00:00 |